<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: eCover Software Pro</title>
	<atom:link href="http://www.aliventures.com/reviews/ecover-software-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aliventures.com</link>
	<description>Getting more from life</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:17:57 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How My Ebook Paid for South by South West – in Just Two Months &#171; Blog World Tips</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-2843</link>
		<dc:creator>How My Ebook Paid for South by South West – in Just Two Months &#171; Blog World Tips</dc:creator>
		<pubDate>Thu, 17 Jun 2010 18:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-2843</guid>
		<description>[...] used the&#8224;eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. &#8224;And, inspired byDave [...]</description>
		<content:encoded><![CDATA[<p>[...] used the&dagger;eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. &dagger;And, inspired byDave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How My Ebook Paid for South by South West &#8211; in Just Two Months</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-2464</link>
		<dc:creator>How My Ebook Paid for South by South West &#8211; in Just Two Months</dc:creator>
		<pubDate>Sat, 15 May 2010 04:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-2464</guid>
		<description>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</description>
		<content:encoded><![CDATA[<p>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How My Ebook Paid for South by South West – in Just Two Months &#124; How To Start A Blog For Money</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-2427</link>
		<dc:creator>How My Ebook Paid for South by South West – in Just Two Months &#124; How To Start A Blog For Money</dc:creator>
		<pubDate>Thu, 13 May 2010 08:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-2427</guid>
		<description>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</description>
		<content:encoded><![CDATA[<p>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How My Ebook Paid for South by South West – in Just Two Months &#124; SixFigureDesignz</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-2425</link>
		<dc:creator>How My Ebook Paid for South by South West – in Just Two Months &#124; SixFigureDesignz</dc:creator>
		<pubDate>Thu, 13 May 2010 05:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-2425</guid>
		<description>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</description>
		<content:encoded><![CDATA[<p>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How My Ebook Paid for South by South West – in Just Two Months &#171; Business Plan Start NoW!</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-2423</link>
		<dc:creator>How My Ebook Paid for South by South West – in Just Two Months &#171; Business Plan Start NoW!</dc:creator>
		<pubDate>Wed, 12 May 2010 23:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-2423</guid>
		<description>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</description>
		<content:encoded><![CDATA[<p>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preglobal &#124; Internet Marketing &#187; How My Ebook Paid for South by South West – in Just Two Months</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-2418</link>
		<dc:creator>Preglobal &#124; Internet Marketing &#187; How My Ebook Paid for South by South West – in Just Two Months</dc:creator>
		<pubDate>Wed, 12 May 2010 18:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-2418</guid>
		<description>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</description>
		<content:encoded><![CDATA[<p>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiteDart &#8211; Webdesign in your hands &#187; Blog Archive &#187; How My Ebook Paid for South by South West – in Just Two Months</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-2416</link>
		<dc:creator>SiteDart &#8211; Webdesign in your hands &#187; Blog Archive &#187; How My Ebook Paid for South by South West – in Just Two Months</dc:creator>
		<pubDate>Wed, 12 May 2010 17:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-2416</guid>
		<description>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</description>
		<content:encoded><![CDATA[<p>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thirteen Steps to Write and Publish a Free Ebook In Thirteen Hours &#171; amiktech.com</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-561</link>
		<dc:creator>Thirteen Steps to Write and Publish a Free Ebook In Thirteen Hours &#171; amiktech.com</dc:creator>
		<pubDate>Sun, 27 Sep 2009 15:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-561</guid>
		<description>[...] a bit more (currently $27), I highly recommend a piece of software called eCover Software Pro, which I’ve reviewed here. It allows you to “drop” that image onto a book-shaped template, so that it looks something [...]</description>
		<content:encoded><![CDATA[<p>[...] a bit more (currently $27), I highly recommend a piece of software called eCover Software Pro, which I’ve reviewed here. It allows you to “drop” that image onto a book-shaped template, so that it looks something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devils Backyard &#187; Blog Archive &#187; Thirteen Steps to Write and Publish a Free Ebook In Thirteen Hours</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-559</link>
		<dc:creator>Devils Backyard &#187; Blog Archive &#187; Thirteen Steps to Write and Publish a Free Ebook In Thirteen Hours</dc:creator>
		<pubDate>Sun, 27 Sep 2009 12:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-559</guid>
		<description>[...] a bit more (currently $27), I highly recommend a piece of software called eCover Software Pro, which I’ve reviewed here. It allows you to “drop” that image onto a book-shaped template, so that it looks something [...]</description>
		<content:encoded><![CDATA[<p>[...] a bit more (currently $27), I highly recommend a piece of software called eCover Software Pro, which I’ve reviewed here. It allows you to “drop” that image onto a book-shaped template, so that it looks something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-474</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Sun, 20 Sep 2009 06:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-474</guid>
		<description>How awesome of you to come over and comment, thanks Ron! (And I hope I wasn&#039;t overly harsh about your sales page. The images in particular were what sold me - I especially liked it that you had the option to view larger ones.)

Best of luck with the next release!</description>
		<content:encoded><![CDATA[<p>How awesome of you to come over and comment, thanks Ron! (And I hope I wasn&#8217;t overly harsh about your sales page. The images in particular were what sold me &#8211; I especially liked it that you had the option to view larger ones.)</p>
<p>Best of luck with the next release!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
