<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: eCover Software Pro</title>
	<atom:link href="http://www.aliventures.com/reviews/ecover-software-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aliventures.com</link>
	<description>Writing and writing coaching</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:56:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karilee</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-7692</link>
		<dc:creator>Karilee</dc:creator>
		<pubDate>Tue, 10 May 2011 11:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-7692</guid>
		<description>Thanks, Ali. Saw you mentioned this on 3T and picked up a copy. I&#039;m happy with the results. Easy to use and I produced the covers I wanted without struggle.</description>
		<content:encoded><![CDATA[<p>Thanks, Ali. Saw you mentioned this on 3T and picked up a copy. I&#8217;m happy with the results. Easy to use and I produced the covers I wanted without struggle.<br />
<span class="cluv">Karilee&#8217;s last blog post ..<a class="317cc45d82 7692" rel="nofollow" href="http://feedproxy.google.com/~r/OutcomeMarketing/~3/J0bGHD0L3OM/">Marketing Lessons from Dusty Boxes</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-4905</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Fri, 17 Dec 2010 19:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-4905</guid>
		<description>You have to create the image itself elsewhere - the software just makes them look like a &quot;book&quot; :-)</description>
		<content:encoded><![CDATA[<p>You have to create the image itself elsewhere &#8211; the software just makes them look like a &#8220;book&#8221; <img src='http://www.aliventures.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-4883</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 16 Dec 2010 13:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-4883</guid>
		<description>Thanks for this info Ali - really useful. Can I just check, do you create the images else where (paint.net) and then just make them more &#039;ebook like&#039; in this package or can you create the image within this package too?

Jen</description>
		<content:encoded><![CDATA[<p>Thanks for this info Ali &#8211; really useful. Can I just check, do you create the images else where (paint.net) and then just make them more &#8216;ebook like&#8217; in this package or can you create the image within this package too?</p>
<p>Jen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beyond Freelancing: The Shift to Entrepreneur — Aliventures</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-4876</link>
		<dc:creator>Beyond Freelancing: The Shift to Entrepreneur — Aliventures</dc:creator>
		<pubDate>Thu, 16 Dec 2010 11:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-4876</guid>
		<description>[...] Buy it here or Read my full review here [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy it here or Read my full review here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loretta</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-3376</link>
		<dc:creator>Loretta</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-3376</guid>
		<description>Ya need to make Mac compatible software versions, folks!!!  Thanks!</description>
		<content:encoded><![CDATA[<p>Ya need to make Mac compatible software versions, folks!!!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How My Ebook Paid for South by South West &#8211; in Just Two Months</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-2464</link>
		<dc:creator>How My Ebook Paid for South by South West &#8211; in Just Two Months</dc:creator>
		<pubDate>Sat, 15 May 2010 04:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-2464</guid>
		<description>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</description>
		<content:encoded><![CDATA[<p>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How My Ebook Paid for South by South West – in Just Two Months &#124; How To Start A Blog For Money</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-2427</link>
		<dc:creator>How My Ebook Paid for South by South West – in Just Two Months &#124; How To Start A Blog For Money</dc:creator>
		<pubDate>Thu, 13 May 2010 08:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-2427</guid>
		<description>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</description>
		<content:encoded><![CDATA[<p>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How My Ebook Paid for South by South West – in Just Two Months &#124; SixFigureDesignz</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-2425</link>
		<dc:creator>How My Ebook Paid for South by South West – in Just Two Months &#124; SixFigureDesignz</dc:creator>
		<pubDate>Thu, 13 May 2010 05:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-2425</guid>
		<description>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</description>
		<content:encoded><![CDATA[<p>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How My Ebook Paid for South by South West – in Just Two Months &#171; Business Plan Start NoW!</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-2423</link>
		<dc:creator>How My Ebook Paid for South by South West – in Just Two Months &#171; Business Plan Start NoW!</dc:creator>
		<pubDate>Wed, 12 May 2010 23:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-2423</guid>
		<description>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</description>
		<content:encoded><![CDATA[<p>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preglobal &#124; Internet Marketing &#187; How My Ebook Paid for South by South West – in Just Two Months</title>
		<link>http://www.aliventures.com/reviews/ecover-software-pro/comment-page-1/#comment-2418</link>
		<dc:creator>Preglobal &#124; Internet Marketing &#187; How My Ebook Paid for South by South West – in Just Two Months</dc:creator>
		<pubDate>Wed, 12 May 2010 18:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aliventures.com/?page_id=302#comment-2418</guid>
		<description>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</description>
		<content:encoded><![CDATA[<p>[...] used the†eCover Software Pro to make a 3D book graphic, rather than using the flat cover image. †And, inspired byDave [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

